Pardus Clock | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Your time | GMT | APs | Building | Planet | Starbase | Server Reset | Shield | Leech | E Matter | NPC Roam | Luci/Z Roam |
88:88:88 | 88:88:88 | 88:88 | 88:88:88 | 88:88:88 | 88:88:88 | 88:88:88 | 88:88 | 88:88 | 88:88 | 88:88 | 88:88 |
Not all information is confirmed, so please contact me if you know additional information or if you found a mistake! Filling the table with data takes some time, but I'll do my best to do it as fast as I can. Most of the information is from the Pardus Enemy Bible.
Humanoids | ||||||||
The Lucidi Strain | ||||||||
Name | Ribbons | Skill limits | Defence | Weaponry | Awards | |||
Lucidi Squad | 2 days very often | TA: 115 HA: 110 MA: 105 WE: 100 EN: 80+ | 425 Hull 625 Pardus(x5) 900 Shield | Lucidi Plasma Thrower Lucidi Plasma Thrower Lucidi Plasma Thrower Lucidi Strike Rocket | 7,000 XP Loot: | |||
Lucidi Warship | ? very often | 950 Hull 1,125 Pardus(x5) 1,200 Shield | Lucidi Gun Turrent Lucidi Gun Turrent Lucidi Redeemer | 14,215 XP Loot: | ||||
Lucidi Mothership | ? very often | 2,000 Hull 1,550 Pardus(x5) 1,800 Shield | Lucidi Cannon Turrent Lucidi Gun Turrent Lucidi Gun Turrent Lucidi Ultimate Redeemer | 34,463 XP Loot: | ||||
The Unscrupulous | ||||||||
Name | Ribbons | Skill limits | Defence | Weaponry | Awards | |||
Inexperienced Pirate | 30 min ??? | TA: 21 HA: 22 MA: 22 WE: 23 EN: 18 | 300 Hull 240 conv(x1) 60 Shield | 30 MW Mining 5 MW Impulse KL760 Homing | 50 XP rep +1 | C | ||
Experienced Pirate | 36 min often | TA: 26 HA: 30 MA: 26 WE: 26-35 EN: 20-28 | 360 Hull 285 conv(x2) 120 Shield | 5 MW Impulse 20 MW Particle LV111 Intelligent | 100 XP rep +3 | C | ||
Hidden Drug Stash | 150 Hull 375 conv(x3) | Heavy Subspace Ripper | 50? XP Loot: | none | ||||
Lone Smuggler | 720 Hull 405 conv(x4) | LV111 Intelligent | 160 XP rep +5 Loot: | C | ||||
Escorted Smuggler | rare | TA: >35 HA: >40 MA: >35 | 720 Hull 405 conv(x4) | 5 MW Impulse 20 MW Particle 20 MW Particle LV111 Intelligent | 620 XP rep +20 Loot: | C | ||
Slave Trader | common | TA: 38-52 HA: 46-61 MA: <30 WE: >40 EN: 23-29 | 460 Hull 125 EM(x4) 660 Shield | 20 MW Particle 120 MT Magnetic Defractor Illegal Underground Missile | 180 XP rep +5 Loot: | H | ||
Famous Pirate | 12 hr very often | TA: >57 HA: >62 MA: >56 WE: >38 EN: >29 | 600 Hull 600 conv(x3) 660 Shield | 100 MW Particle Large Pulse cannon NN500 Fleet | 1,250 XP rep +36 | C | ||
Neutral Humanoids | ||||||||
Name | Ribbons | Skill limits | Defence | Weaponry | Awards | |||
Fuel Tanker | 2,000 Hull 1,000 conv(x4) | none | ? XP | CS | ||||
Biks | 525 Hull | none | 0 XP Loot: | |||||
Drones | ||||||||
The X-993 Series | ||||||||
Name | Ribbons | Skill limits | Defence | Weaponry | Awards | |||
X-993 Squad | TA: 35 HA: 43 MA: 55 WE: 33 EN: 28 | 975 Hull | 5 MW Impulse 5 MW Impulse 5 MW Impulse 5 MW Impulse | 130 XP Loot: | CS | |||
X-993 Battlecruiser | TA: >61 HA: 41-51 MA: 41-51 WE: >40 EN: 29 | 450 Hull 375 conv(x3) | 20 MW Particle 6 MW Gatling LV111 Intelligent | 470 XP Loot: | CS | |||
X-993 Mothership | 1,050 Hull 900 conv(x4) 420 Shield | 100 MW Particle 100 MW Particle NN500 Fleet | 1,600 XP Loot: | |||||
The Z-15 Series | ||||||||
Name | Ribbons | Skill limits | Defence | Weaponry | Awards | |||
Z-15 Scout | TA: 80 HA: 76 MA: 75 WE: 35(40?) EN: 32(40?) | 360 Hull 1,080 conv(x4) 420 Shield | 60 MW Particle 60 MW Particle KL760 Homing | 1,700 XP | CS | |||
Z-15 Repair Drone | TA: 75 HA: 81 MA: 85 WE: 40 EN: 33(40?) | 450 Hull 900 conv(x5) 420 Shield | 120 MW Particle 120 MW Particle Modified NN500 Fleet Z700 Avenger | 2,070 XP | ||||
Z-15 Fighter | TA: 95 HA: 90 MA: 85 WE: 37 EN: 32 | 600 Hull 720 conv(x5) 660 Shield | 2,432 XP | |||||
Z-15 Spacepad | TA: 90 HA: 85 MA: 90 WE: 43 EN: 34 | 1,150 Hull 1,150 conv(x5) 660 Shield | 3,150 XP | |||||
The Z-16 Series | ||||||||
Name | Ribbons | Skill limits | Defence | Weaponry | Awards | |||
Z-16 Repair Drone | TA: 100 HA: 93 MA: 95 WE: 40 EN: 32 | 840 Hull 960 conv(x5) 420 Shield | 3,000 XP | |||||
Z-16 Fighter | TA: 80 HA: 107 MA: 90 WE:36 EN: 32 | 640 Hull 800 conv(x5) 660 Shield | 2,781 XP | |||||
Non-Sentient Life | ||||||||
Crystals | ||||||||
Name | Ribbons | Skill limits | Defence | Weaponry | Awards | |||
Blue Crystal | TA: 40 HA: 43 MA: 40 WE: >40 EN: 30 | 600 Hull 480 EM(x2) | 300 XP | CS | ||||
Frost Crystal | TA: 51 HA: 41-46 MA: 51 WE: 30-37 EN: 23-29 | 600 Hull 265 Org(x5) | 520 XP Loot: | |||||
Space Crystal | TA: >59 HA: <<64 MA: <<58 WE: >38 EN: >31 | 1,050 Hull 1,050 EM(x4) 270 Shield | 1,000 XP | |||||
Rive Crystal | TA: >58 HA: 60 MA: >58 WE: 75 EN: >33 | 550 Hull 720 Pardus(x4) 270 Shield | 1,550 XP | CS | ||||
Ancient Crystal | TA: >55 HA: <<60 MA: >55 WE: >40 EN: <30 | 1,250 Hull 1,100 Pardus(x4) 420 Shield | 2,050 XP | CS | ||||
Energy Forms | ||||||||
Name | Ribbons | Skill limits | Defence | Weaponry | Awards | |||
Energy Minnow | TA: 22 HA: <25 MA: 26 WE: >40 EN: >22 | 30 Hull 150 EM(x2) 270 Shield | 75 XP | EC | ||||
Energy Sparker | TA: >61 HA: 61 MA: >60 WE: >40 EN: >31 | 500 Hull 365 EM(x4) 660 Shield | 580 XP | CS | ||||
Energy Bees | TA: 60 HA: 61 MA: 60 WE: 38 EN: 30 | 1,080 Hull 225 EM(x4) 660 Shield | 600 XP | CS | ||||
Additional Non-Sentient Life | ||||||||
Name | Ribbons | Skill limits | Defence | Weaponry | Awards | |||
Verdant Manifestation | TA: 28 HA: <26 MA: 28 WE: 23-35 EN: >18 | 60 Hull 190 Pardus(x1) | 70 XP | CS | ||||
Developed Manifestation | TA: >29 HA: >35 MA: >30 WE: 36 EN: >18 | 110 Hull 220 Pardus(x3) 120 Shield | 185 XP Loot: | CS | ||||
Ripe Manifestation | TA: >60 HA: <<63 MA: >59 WE: >40 EN: >30 | 270 Hull 660 Pardus(x3) 270 Shield | 1,120 XP Loot: | CS | ||||
Solar Banshee | TA: 56 HA: 65 MA: 55 WE: >40 EN: >33 | 730 Hull 1,350 EM(x3) 420 Shield | 1,120 XP | CS | ||||
Oblivion Vortex | 450 Hull 810 Pardus(x5) 420 Shield | ? XP Loot: | ||||||
Sentient Life | ||||||||
Biodegraders | ||||||||
Name | Ribbons | Skill limits | Defence | Weaponry | Awards | |||
Space Maggot | TA: 15 HA: 14 MA: 14 WE: 22 EN: 12 | 300 Hull | 15 XP Loot: | AM | ||||
Bio Scavenger | TA: 18 HA: 21 MA: 18 WE: 23 EN: 15 | 300 Hull | 40 XP Loot: | FC | ||||
Space Clam | HA: <34 | 20 Hull 330 Org(x2) | 70 XP Loot: | EC | ||||
Space Worm | TA: 22 HA: 35 MA: 30 WE: 22 EN: 20 | 300 Hull 60 Org(x1) | 60 XP Loot: | CS | ||||
Space Worm Albino | TA: 22 HA: 33 MA: 30 WE: >26 EN: 20 | 330 Hull 90 Org(x1) | 60 XP Loot: | AM | ||||
Mutated Space Maggot | TA: >29 HA: >35 MA: >30 WE: 23-37 EN: 18 | 350 Hull 80 Org(x2) | 130 XP Loot: | |||||
Eulerian | 300 Hull 240 Org(x5) | 250 XP Loot: | CS | |||||
Mutated Space Worm | TA: <<58 HA: <<63 MA: <<57 WE: >38 EN: >30 | 350 Hull 165 Org(x2) | 490 XP Loot: | CS | ||||
Space Snail | TA: 35 HA: 44-52 MA: 35 WE: >40 EN:25 | 40 Hull 485 conv(x3) | 500 XP Loot: | AM | ||||
Roidworm Horde | TA: 50 HA: 51-61 MA: 50 WE: >40 EN: 28 | 900 Hull 600 Org(x2) | 570 XP Loot: | AM | ||||
Flora | ||||||||
Name | Ribbons | Skill limits | Defence | Weaponry | Awards | |||
Sarracenia | TA: 35 HA: 20 MA: 35 WE: 30-36 EN: 20 | 585 Hull 345 Org(x1) | 90 XP Loot: | CS | ||||
Drosera | TA: 41-55 HA: <26 MA: 36-41 WE: 32-39 EN: 24 | 375 Hull 495 Org(x2) | 140 XP Loot: | CS | ||||
Xalgucennia | TA: <58 HA: <<63 MA: <57 WE: >38 EN: <30 | 780 Hull 860 Org(x4) | 1,950 XP Loot: | |||||
Ceylacennia | 1,200 Hull 1,040 Org(x5) 270 Shield | 4,490 XP Loot: | ||||||
Preywinder | 1,500 Hull 1,050 Org(x5) 120 Shield | 3,400 XP | ||||||
Parasites | ||||||||
Name | Ribbons | Skill limits | Defence | Weaponry | Awards | |||
Gorefangling | TA: 18 HA: 21 MA: 18 WE: 23 EN: 15 | 150 Hull 150 Org(x1) | 45 XP Loot: | GC | ||||
Swarm of Gorefanglings | 300 Hull 300 Org(x1) | 95 XP Loot: | GC | |||||
Blood Amoeba | TA: 42 HA: 42 MA: 41 WE: 31 EN: 25 | 615 Hull 450 Org(x1) | 170 XP Loot: | CS | ||||
Gorefang | 270 Hull 260 Org(x3) | 150 XP Loot: | CS | |||||
Nebula Mole | HA: 65 WE: >40 | 390 Hull 330 Org(x3) | 650 XP Loot: | CS | ||||
Dreadscorp | TA: <65 HA: >70 MA: <54 WE: >35 | 600 Hull 990 Org(x3) | 1,080 XP | CS | ||||
Medusa | TA: 64 HA: 62 MA: 64 WE: >75 EN: 30 | 900 Hull 1,350 Org(x4) 120 Shield | 1,790 XP Loot: | CS | ||||
Medusa Swarmlings | TA: 60 HA: >64 MA: >60 WE: 37 EN: 30 | 450 Hull 750 Org(x3) 120 Shield | 800 XP Loot: | CS | ||||
Mutated Medusa | TA: 80+ HA: 80+ MA: 85+ WE: >40 EN: >33 | 600 Hull 1,350 Pardus(x5) 120 Shield | 2,400 XP Loot: | |||||
Starclaw | 850 Hull 550 Org(x5) 270 Shield | 2,750 XP | ||||||
Stheno | TA: 33-55 HA: 60 MA: 33-55 WE: >40 EN: >31 | 1,250 Hull 1750 Org(x4) 120 Shield | 2,300 XP Loot: | CS | ||||
Stheno Swarmlings | TA: 51-58 HA: >64 MA: >60 WE: 38 EN: >31 | 450 Hull 500 Org(x3) 270 Shield | 750 XP Loot: | CS | ||||
Euryale | TA: 100+ HA: 94 MA: 85+ WE: 60+ EN: 50+ | 2,000 Hull 1,450 Org(x5) 600 Shield | 4,800 XP Loot: | |||||
Euryale Swarmlings | TA: 70+ HA: 70+ MA: 70+ WE: 40+ EN: 42 | 500 Hull 950 Org(x4) 270 Shield | 1,250 XP Loot: | CS | ||||
Serpents | ||||||||
Name | Ribbons | Skill limits | Defence | Weaponry | Awards | |||
Nebula Serpent | TA: 29-43 HA: 35 MA: 30-43 WE: 32-36 EN: 22 | 330 Hull 500 Org(x2) | 185 XP Loot: | CS | ||||
Asp Hatchlings | TA: >60 HA: <<63 MA: <<57 WE: >37 EN: 30 | 225 Hull 560 Pardus(x3) 270 Shield | 725 XP Loot: | |||||
Asp Mother | TA: <58 HA: <63 MA: <57 WE: <38 EN: <31 | 1000 Hull 740 Pardus(x4) 420 Shield | 1,500 XP Loot: | |||||
Feral Serpent | 440 Hull 1,320 Pardus(x5) 1,760 Shield | 10,155 XP | ||||||
Space Dragons | ||||||||
Name | Ribbons | Skill limits | Defence | Weaponry | Awards | |||
Young Space Dragon | TA: 16 HA: 28 MA: 16 WE: 18 EN: 15 | 120 Hull 60 EM(x1) | 30 XP | EC | ||||
Elder Space Dragon | TA: 26 HA: 30 MA: 26 WE: >26 EN: >20 | 450 Hull 150 EM(x1) | 80 XP | CS | ||||
Space Dragon Queen | TA: 51 HA: 35-61 MA: 30-51 WE: >40 EN: 18-29 | 600 Hull 600 EM(x2) | 600 XP | CS | ||||
Swarms | ||||||||
Name | Ribbons | Skill limits | Defence | Weaponry | Awards | |||
Space Locust | 1,200 Hull 1,200 Org(x5) | Locust Jaw | 60 XP Loot: | FC | ||||
Nebula Locust | 1,500 Hull 1,200 Org(x5) | Locust Jaw | 60 XP Loot: | GC | ||||
Energy Locust | 900 Hull 1,200 EM(x5) | Locust Jaw | 75 XP Loot: | EC | ||||
Locust Hive | 60,000 Hull 60,000 Org(x5) | none | 500 XP Loot: | |||||
Exocrab | TA: 29-36 HA: 44-61 MA: 36-52 WE: >40 EN: 23 | 255 Hull 105 Pardus(x4) | 140 XP | CS | ||||
Wormhole Monster | 375 Hull 150 EM(x3) | 270 XP | CS | |||||
Xhole Monster | 450 Hull 225 EM(x4) | 770 XP | ||||||
Vyrex Larva | 320 Hull 200 Pardus(x2) | 55 XP Loot: | ||||||
Vyrex Assassin | 400 Hull 220 Pardus(x3) | CS | ||||||
Vyrex Stinger | 600 Hull 1,200 Paruds (x4) | 800 xp | ||||||
Vyrex Mutant Mauler | 620 Hull 2,160 Pardus(x5) | |||||||
Vyrex Hatcher | 8,000 Hull 30,000 Pardus (x5) | 750 xp Loot: | CS | |||||
Additional Sentient Life | ||||||||
Name | Ribbons | Skill limits | Defence | Weaponry | Awards | |||
Ice Beast | TA: 41 HA: 41-51 MA: 33-41 WE: >40 EN: 24 | 225 Hull 525 Org(x1) | 120 XP Loot: | CS | ||||
Cyborg Manta | TA: 36-55 HA: 44-62 MA: 30-37 WE: >40 EN: 30 | 500 Hull 355 conv(x4) | 425 XP | CS | ||||
Infected Creature | TA: <<55 HA: <<59 MA: <<54 WE: >40 EN: >30 | 500 Hull 590 Org(x5) | 700 XP Loot: | CS | ||||
Glowprawn | 250 Hull 1,200 EM(x5) 420 Shield | 3,345 XP | ||||||
Shadow | 2,500 Hull 400 Pardus(x5) | 5,000 XP |
created by Blacksun - data used from: Enemy Bible 3, Maxisoft and own knowledge - special thanks to Seraphim (Artemis), who helped me to fill the site with data and also checked grammar